













2-port full Gigabit, with 1 data port, DIN-rail mount industrial-grade dual-band Wi-Fi 6 wireless client
The MIAP3200-2N25-2GT is a 2-port full Gigabit DIN-rail industrial-grade dual-band Wi-Fi 6 wireless client with one data port. It features a high-performance 64-bit dual-core ARM Cortex-A53 processor with a clock speed of up to 1GHz. It supports simultaneous access to wireless networks on both 2.4GHz and 5GHz bands, enabling link redundancy. It supports various network management functions via WEB configuration, improving network efficiency, reliability, and security to meet the needs of diverse and complex networks. The serial port supports multiple protocol conversions for networking, meeting the requirements of various application scenarios such as industrial control and the Internet of Things. The Gigabit LAN port supports wired internal network connections with 10/100/1000M, full/half-duplex, and MDI/MDI-X auto-negotiation, providing high bandwidth, low latency, and high reliability network communication for industrial automation applications.
It provides two Gigabit LAN ports, one RS232/485 serial port, and two 2.4GHz/5GHz antenna interfaces. With a reliable industrial-grade design, it operates in a temperature range of -40℃ to +75℃ and has passed rigorous functional, high/low temperature, safety, and electromagnetic compatibility tests. It meets the needs of various network environments and harsh industrial applications and is widely applicable to industrial automation, integrated energy, smart cities, intelligent transportation, smart mining, smart factories, and other fields.
| Padrões de Protocolo | |
| Padrões IEEE | IEEE 802.3、IEEE 802.3u、IEEE 802.3ab、IEEE 802.11a/b/g/n/ac/ax |
| Interface | |
| LAN Gigabit | Two 10/100/1000Base-T(X) auto-negotiating Gigabit LAN ports, using RJ45 connectors, supporting full/half-duplex and MDI/MDI-X auto-sensing. |
| Serial port | Serial Port Type: 1-channel RS232/485 serial port Connection Method: 3.81mm pitch terminal block Baud Rate: 300bps~230400bps Bits de dados: 7 bits, 8 bits Bits de parada: 1 bit, 2 bits Paridade: Nenhuma, Ímpar, Par Number of Nodes: Up to 128 nodes can be connected via RS485 Termination Resistor: RS485 has a built-in 120Ω termination resistor, which can be switched via an internal jumper. |
| Antenna connector | Two 2.4GHz/5GHz dual-band Wi-Fi antenna interfaces, using RP-SMA-K (external thread, internal pin) connectors. |
| CONSOLE | One console port, using a USB Type-C interface. |
| Buttons | Restart or factory reset button |
| Indicator lights | Power indicator light, operation indicator light, 2.4G indicator light, 5G indicator light, serial port transmit/receive indicator light, Ethernet interface indicator light |
| Wi-Fi 6 RF parameters | |
| Wireless standard | IEEE 802.11b/g/n/ax(2.4GHz)、IEEE 802.11a/n/ac/ax(5GHz) |
| Operating frequency band | 2,412 GHz ~ 2,484 GHz (banda ISM de 2,4 GHz) 5.18GHz~5.825GHz(5GHz ISM Band) |
| Modulation method | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM, 1024-QAM |
| Channel bandwidth | 20MHz/40MHz/80MHz/160MHz |
| Transmitir potência | 2,4 GHz: +19dBm@HE40 -43dB Dynamic EVM +26dBm@HT20/40 MCS7 -30dB Dynamic EVM +28dBm@HT20/MCS0 5 GHz: +18dBm@HE80/MCS11 -43dB Dynamic EVM +23dBm@VHT80/MCS9 -35dB Dynamic EVM +24dBm@HT20/40 MCS7 -30dB Dynamic EVM +26dBm@HT20/MCS0 |
| Receiving sensitivity | 2,4 GHz: -68.5dBm(HT40/MCS7/2SS) -63.0dBm(HE40/MCS11/2SS) 5 GHz: -64.5dBm(VHT80/MCS9/2SS) -59.0dBm(VHT80/MCS11/2SS) -58.0dBm(HE80/MCS11/2SS) |
| Maximum transmission rate (Valor teórico) | The maximum transmission rate for the 2.4GHz band with 2T2R is 574Mbps. The maximum transmission rate for the 5GHz band with 2T2R and a 160MHz bandwidth is 2402Mbps. |
| Operating mode | Client mode |
| Poder | |
| Entrada de energia | DC9-36V |
| Potência de carga total | Average power consumption ≤ 10.1W @ DC24V, peak power consumption ≤ 15.9W @ DC24V |
| Conexão | 3.81mm pitch terminal block |
| Power supply protection | Proteção contra polaridade reversa |
| Características físicas | |
| Dimensões | 140×35×100mm (track and connector dimensions excluded) |
| Instalações | Montagem em trilho DIN padrão de 35 mm |
| Código IP | Aluminum alloy casing, IP30 |
| Peso | About 0.66 kg (excluding antenna) |
| Ambiente de trabalho | |
| Temperatura de operação | -40℃~+75℃ |
| Temperatura de armazenamento | -40℃~+85℃ |
| Relative Temperature | 5%~95% (sem condensação) |
| Padrão da indústria | |
| EMC | IEC 61000-4-2 (ESD): Nível 3 IEC 61000-4-5 (Surto): Nível 3 IEC 61000-4-4 (EFT): Nível 4 |
| Certificação | UL,CE, FCC, RoHS |
| Ficha de dados | ||
|---|---|---|
| MIAP3200-2N25-2GT Datasheet | MIAP3200-2N25-2GT-Datasheet V1.2_250814 | V1.2 |
| Modelo Padrão | LAN Gigabit | RS232/485 | Antena 2,4 GHz/5 GHz | Fonte de energia |
| MIAP3200-2N25-2GT | 2 | 1 | 2 | DC9-36V |